Weather Data Summary

temps, new snow, trails open, mileage open, base depths

Over the years we have been asked by many of our guests "What will the weather be like when I visit?" In an effort to provide as accurate an answer as possible, we have compiled five year weather and operational data for your perusal. Remember, as in any endeavor, past performance is no guarantee of future results!

Note: all temperatures taken at 6 a.m. Generally temperatures increase throughout the day.
 

Time frame Summit temp (6am) Base temp (6am) New snow Trails open Miles open Average base depths
Nov 11-21 25 F 30 F 17" 8 - 6"-28"
Nov 22-30 27 F 32 F 16" 8 - 6"-26"
Dec 1-10 24 F 29 F 14" 14 11 10"-30"
Dec 11-21 20 F 24 F 27" 22 18 15"-36"
Dec 22-31 10 F 15 F 27" 33 24 17"-40"
Jan 1-10 16 F 21 F 21" 39 28 18"-41"
Jan 11-21 11 F 16 F 25" 43 34 20"-44"
Jan 22-31 14 F 18 F 25" 46 37 23"-49"
Feb 1-10 15 F 18 F 26" 47 39 29"-56"
Feb 11-21 14 F 18 F 24" 47 38 32"-60"
Feb 22-28 19 F 23 F 14" 47 38 33"-63"
Mar 1-10 19 F 23 F 23" 47 38 33"-62"
Mar 11-21 18 F 23 F 23" 46 36 32"-61"
Mar 22-31 25 F 29 F 32" 46 36 35"-65"
Apr 1-10 28 F 33 F 9" 38 31 28"-57"
Apr 11-21 31 F 35 F 2" 26 20 20"-47"
Apr 22-30 32 F 35 F 2" 15 11 15"-39"
5 season average 20 F 25 F 327" 34 29 22"-47"
Lodging Options
Arrive
Calendar
Depart
Calendar
Adults
Children

Email Signup
Buy Tickets
Vacation Rewards Program
Reserve Lessons