2011/2012 Lift Tickets
Welcome to the 2011/2012 Winter Season!
Lift Ticket rates are subject to change.
The below Single day and multi day lift tickets can be purchased at any ticket window located on the resort. The Single day and multi-day lift tickets are NOT available online. To learn about our 11/12 Vacation Rewards Program and save 15% when you buy 7 days in advance please CLICK HERE.
| 2011/2012 Lift Tickets |
Prime |
Peak |
Early/Late |
||||||
| Pass Type | Adult (13-64) |
Child (6-12) |
Senior (65+) |
Adult (13-64) |
Child (6-12) |
Senior (65+) |
Adult (13-64) |
Child (6-12) |
Senior (65+) |
| One Day | $88 | $66 | $77 | $92 | $69 | $81 | $62 | $50 | $61 |
| One Day Saturday | $92 | $69 | $81 | $92 | $69 | $81 | $62 | $50 | $61 |
| One Day Stowe Points Card Rate | $69 | $49 | $58 | $92* | $69* | $81* | n/a | n/a | n/a |
| Two Days | $169 | $99 | $116 | $182 | $111 | $129 | $96 | $61 | $85 |
| Three Days | $254 | $148 | $173 | $272 | $167 | $194 | $144 | $90 | $128 |
| Four Days | $314 | $185 | $214 | $337 | $209 | $242 | $180 | $110 | $160 |
| Five Days | $393 | $231 | $268 | $422 | $261 | $302 | $224 | $138 | $200 |
| Six Days | $435 | $258 | $300 | $467 | $291 | $339 | $252 | $150 | $222 |
| Seven Days | $507 | $301 | $351 | $546 | $341 | $396 | $294 | $175 | $256 |
| Eight Days | $551 | $318 | $370 | $593 | $373 | $436 | $317 | $188 | $280 |
| Nine Days | $620 | $359 | $416 | $667 | $419 | $490 | $356 | $211 | $316 |
| Ten Days | $688 | $399 | $462 | $741 | $466 | $545 | $396 | $235 | $351 |
| Afternoon 12:30pm - 4pm | $75 | $56 | $64 | $79 | $59 | $68 | n/a | n/a | n/a |
| Sunday AM 7:30 - 12 noon | $77 | $58 | $67 | n/a | n/a | n/a | n/a | n/a | n/a |
| * Peak Stowe Points Card purchases receive points based on the price of the ticket. | |||||||||
| Children 5 and under SKI FREE when accompanied by a paid parent or guardian. |
|||||||||
$5 Evolution Stowe Card Fee:
Prices do not include a one-time $5.00 refundable Evolution Stowe Card fee.Stowe Mountain Resort guests will be charged a one-time $5.00 Evolution Stowe Card Fee when they purchase any ticket product. The Evolution Stowe Card uses RFID technology to grant hands-free access to lifts and replaces the traditional lift ticket. Guests may keep their Evolution Stowe Card to reload for future visits to Stowe Mountain Resort, or they can return it at the end of their stay for a $5.00 refund. $5.00 refunds will be provided via the original purchase method of payment.
Hours of Operation
At least one lift will be open for the hours listed below:
8am - 4pm daily
Full Day: 8am - 4pm daily
Afternoon: 12:30p - 4pm daily
Please note that the dates for early/late season rates are subject to change based on conditions.
Children 5 and under SKI FREE when accompanied by a paid parent or guardian!
All prices include 6% VT sales tax.
* Consecutive day purchase required for multi-day tickets
Please note: All lift ticket prices and dates may be changed without notice.





